Medidas de las prendas, aca podes encontrar de cada producto.
Las medidas son tomadas de la prenda en plano, pueden variar 1-2 cm.
Campera furor
Medidas/Talle | S | M | L |
Espalda (hombro a hombro) | 42 | 43,5 | 44,5 |
Espalda (+fuelle chaleco) | 48 | 49,5 | 51 |
Contorno busto | 90 | 96 | 100 |
Contorno cintura | 88 | 94 | 96 |
Contorno sisa | 58 | 60 | 62 |
Largo manga | 57/58 | 59/60 | 60 |
Largo total | 59 | 60 | 61 |
MEDIDAS/TALLE | XS/S | M/L |
Contorno cintura | 110 | 114 |
Contorno busto | 114 | 120 |
Largo total | 57 | 59 |
Largo manga | 60 | 60 |
Espalda *hombro a hombro* | 46 | 48 |
Medidas/Talle | S | M | L |
Espalda (hombro a hombro) | 51 | 52,5 | 54 |
Contorno busto | 110 | 114 | 118 |
Contorno cintura | 110 | 114 | 118 |
Contorno sisa | 50 | 52 | 54 |
Largo total (con cuello) | 67 | 68 | 69 |
Largo manga | 51,5 | 52,5 | 53,5 |
Medidas/Talle |
S |
M |
L |
Espalda (hombro a hombro) |
51 |
52,5 |
54 |
Contorno busto |
108 |
112 |
116 |
Contorno cintura |
104 |
108 |
112 |
Contorno sisa |
88 |
90 |
92 |
Largo manga |
50 |
51 |
52 |
Largo total |
60 |
61 |
62 |
Medidas/Talle | XS/S | M/L |
Contorno cintura | 82 | 88 |
Contorno busto | 92 | 98 |
largo manga | 61 | 62 |
largo total | 107 | 108 |
espalda *hombro a hombro* | 40 | 41,5 |
MEDIDAS/TALLE | T.S | T.M | T.L |
Contorno Cintura | 100 | 104 | 106 |
Contorno Busto | 100 | 104 | 106 |
Largo Total | 80 | 81 | 82 |
Espalda *hombro a hombro* | 45 | 46 | 47 |
Largo de manga | 60 | 61 | 62 |
Contorno Sisa | 58 | 59 |
60 |
Medidas/Talle | S | M | L |
Espalda (hombro a hombro) | 51 | 52,5 | 54 |
Contorno busto | 110 | 114 | 118 |
Contorno cintura | 110 | 114 | 118 |
Contorno sisa | 50 | 52 | 54 |
Largo total (con cuello) | 67 | 68 | 69 |
Largo manga | 51,5 | 52,5 | 53,5 |
MEDIDAS/TALLE | XS/S | M/L |
Contorno cintura | 100 | 106 |
Contorno busto | 98 | 104 |
Largo total | 55 | 56 |
Largo manga | 58 | 59 |
Espalda *hombro a hombro* | 47 |
48,5 |
MEDIDAS/TALLE | U |
Contorno cintura | 100 |
Contorno busto | 106 |
Largo total | 63 |
Largo manga | 56 |
Espalda *hombro a hombro | 100 |
Corset Cuff it
MEDIDAS/TALLES | S | M | L |
Contorno Busto | 73 | 77 | 82 |
Contorno cintura | 64 | 70 | 76 |
Largo total | 30 | 30 | 31 |
Espalda | 37 | 39 | 41/42 |
Top Fuego
Medidas/talles | T.S | T.M | T.L |
Contoro Busto | 86 | 90 | 94 |
Largo breteles | 39 | 39 | 39 |
Largo total delantero | 21 | 22 | 23 |
Largo total espalda | 13 | 14 | 15 |
Top Kiga
Medidas/Talle | S | M | L |
Espalda (hombro a hombro) | 64 | 65,5 | 67 |
Contorno cintura | 80 | 84 | 88 |
Contorno busto | 83 | 87 | 91 |
Contorno sisa | 48 | 50 | 52 |
Largo total | 37 | 38 | 39 |
MEDIDAS/TALLES | S | M | L |
Contorno Busto | 92 | 94 | 96 |
Largo manga | 57 | 58 | 59 |
Largo total | 38 | 39 | 40 |
Contorno sisa | 46 | 48 | 50 |
Espalda *hombro a hombro* | 38 | 40 | 37 |
Short Rocker
MEDIDAS/TALLES | XS | S | M | L |
Contorno cintura | 66 | 70 | 77 | 80 |
Contorno cadera | 96 | 100 | 104 | 108 |
Largo total | 38 | 39 | 40 | 40 |
Pantalon Roxanne
MEDIDAS/TALLES | XS | S | M | L |
Contorno Cintura | 73 | 77 | 81 | 85 |
Contorno cadera | 90 | 94 | 98 | 102 |
Largo total | 100 | 101 | 102 | 103 |
Tiro delantero | 25 | |||
Tiro trasero | 37 |
MEDIDAS/TALLE | XS | S | M | L | XL |
Contorno cintura | 66 | 70 | 74 | 78 | 82 |
Contorno cadera | 95 | 99 | 103 | 107 | 111 |
Largo total (desde cintura) | 101 | 102 | 103 | 104 | 105 |
Tiro delantero (con cintura incluida) | 30 | 31 | 32 | 33 | 34 |
Tiro trasero (con cintura incluida) | 39 | 40 | 41 | 42 | 43 |
MEDIDAS/TALLE | XS | S | M | L |
Contorno cintura | 70 | 75 | 80 | 84 |
Contorno cadera | 96 | 108 | 116 | 120 |
Largo total | 94 | 94 | 95 | 96 |
Tiro delantero *contempla la cintura* | 27 | 28 | 29 | 30 |
Tiro trasero *contempla la cintura* | 36 | 37 | 38 | 39 |
Medidas/Talle | S | M | L |
contorno cintura | 66 | 72 | 76 |
contorno cadera | 88/89 | 97 | 100/101 |
largo total | 108 | 109 | 110 |
tiro delantero | 32 | 33 | 34 |
tiro trasero | 41 | 42 | 43 |
bolsillo pierna *alto x ancho* | 21*25 | 21*25 | 21*25 |
TALLE/MEDIDAS | XS | S | M | L |
Contorno de cintura | 70 | 74 | 78 | 82 |
Contorno de cadera | 90 | 95 | 100 | 105 |
Largo total | 37 | 38,5 | 39,5 | 40,5 |
Las medidas son tomadas de la prenda en plano, pueden variar 1-2 cm.
TALLE/MEDIDAS | XS | S | M | L |
Contorno de cintura | 70 | 74 | 78 | 82 |
Contorno de cadera | 88 | 92 | 96 | 100 |
Largo total | 36 | 37 | 38 | 39 |
Las medidas son tomadas de la prenda en plano, pueden variar 1-2 cm.
TALLE/MEDIDAS | XS | S | M | L | XL |
Contorno de cintura | 68 | 72 | 76 | 80 | 84 |
Contorno de cadera | 88 | 92 | 96 | 100 | 104 |
Largo total | 53 trasero y 60 delantero | 54 trasero y 61 delantero | 55 trasero y 62 delantero | 56 trasero y 63 delantero | 57 trasero y 64 delantero |
Las medidas son tomadas de la prenda en plano, pueden variar 1-2 cm.
TALLE/MEDIDAS | XS | S | M | L | XL |
Contorno de cintura | 72 | 76 | 80 | 84 | 88 |
Contorno de cadera | 96 | 100 | 104 | 108 | 112 |
Largo total | 104 | 105 | 106 | 107 | 108 |
Las medidas son tomadas de la prenda en plano, pueden variar 1-2 cm.
PANTALON GRACE | |||||
TALLE/MEDIDAS | XS | S | M | L | XL |
Contorno de cintura | 68 | 72 | 76 | 80 | 84 |
Contorno de cadera | 90 | 94 | 98 | 102 | 106 |
Largo total | 103 | 104 | 105 | 106 | 107 |
Las medidas son tomadas de la prenda en plano, pueden variar 1-2 cm.
TALLE/MEDIDAS | XS | S | M | L | XL |
Contorno de cintura | 66 | 70 | 74 | 78 | 82 |
Contorno de cadera | 90 | 94 | 98 | 102 | 106 |
Largo total | 94 | 95 | 96 | 97 | 98 |
Gratis
1 cuota de $91.800 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
3 cuotas de $33.552,90 | Total $100.658,70 | |
6 cuotas de $17.882,64 | Total $107.295,84 | |
12 cuotas de $10.001,61 | Total $120.019,32 |
3 cuotas de $30.600 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
1 cuota de $91.800 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
3 cuotas de $30.600 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
6 cuotas de $15.300 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
1 cuota de $91.800 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
3 cuotas de $30.600 sin interés | CFT: 0,00% | TEA: 0,00% | Total $91.800 |
Pollera Mini Negra de tiro medio con detalle en los laterales con cierres en tono negro.
La mini básica con su toque Soma que te va acompañar con cualquier look!
Para su limpieza te recomendamos mandarla a la tintorería en caso de limpieza extrema, sino con un trapito seco o un poquito húmedo podes limpiar sin problema la superficie.
La modelo lleva puesto T.S